No user logged in
Lift Appointments - Calendar Display
Select the month and year below
(Click on the double-arrow in the calendar heading to display the previous or next month)
<< | October, 2021 | >> | ||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 08:00AM-07:00PM Re-surfacing Grounds SSYC --------------- | 2 12:00PM-01:30PM Vegvisir Petajan, Kevin --------------- 01:30PM-03:00PM Firefly Fischer, Jon --------------- 03:00PM-04:30PM Sabotage Sabinash, Michael --------------- | |||||
3 10:00AM-11:30AM Canute John Murphy --------------- 11:30AM-12:30PM Amazing Grace Jelinek, Bill --------------- 01:30PM-03:00PM J24 McGuinnis, Pat --------------- 03:00PM-04:30PM Hermitage Walsh Patty --------------- | 4 08:30AM-10:00AM Sailnby Lemke Susan --------------- 10:00AM-11:30AM Seafarer Lueck Mike --------------- 11:30AM-12:30PM Slowdance Nason Bruce --------------- 12:30PM-01:30PM Seaquest Millard Howard --------------- 01:30PM-02:30PM Serendipity Hansen Arlene --------------- 02:30PM-04:00PM Moonglow Sawicki, Kevin --------------- | 5 08:00AM-09:00AM Hiatus Peterson, Jim --------------- 09:00AM-10:00AM Priscilla Clasen Ron --------------- 11:00AM-12:30PM Tigress Gaertner Bob --------------- 05:00PM-05:30PM Mojo Nick Casper --------------- | 6 10:00AM-11:00AM BASSACKWARDS Stolen Will --------------- 11:00AM-12:00PM Capricorn Patti Frank --------------- 05:00PM-06:30PM Mariah Stansfield Tod --------------- 06:00PM-06:30PM Junior Pontoon Junior Foundation --------------- | 7 08:00AM-09:00AM Zuruck Clarke Charles --------------- 01:00PM-02:00PM Un Named Chris Thompson --------------- | 8 10:00AM-11:00AM Freedom 3 Artka George --------------- 11:00AM-12:00PM SERENITY II Driscoll, Jim --------------- 12:00PM-01:00PM Del Cuervo Norman John --------------- 02:00PM-03:30PM Wiser Time Chris Hood --------------- 03:30PM-04:30PM Escape Dziubek Michael --------------- | 9 08:00AM-09:30AM Blue Pearl Kerlin Jim --------------- 09:30AM-10:30AM Flying Vertical Neary Tom --------------- 10:30AM-12:00PM Odyssey Gaitens Greg --------------- 12:00PM-12:30PM Reckless Abandon Tom Pease --------------- 01:00PM-02:00PM Trumpeter Nance Dave --------------- 02:00PM-03:30PM Adventurous Wilcox Kevin --------------- 03:30PM-04:30PM See Haus Schloemer Erv --------------- 04:30PM-06:00PM Rio Peplinski Matthew --------------- |
10 09:00AM-10:00AM Truant Tollefsen Dick --------------- 10:00AM-11:00AM Reckless Abandon Tom Pease --------------- 11:30AM-01:00PM Seraphim Clark David --------------- 01:00PM-02:00PM Impact Larson Pete --------------- 02:00PM-04:00PM Wanderer Steffen, Todd --------------- | 11 08:00AM-09:30AM Mizar Ganos Christ --------------- 09:30AM-11:00AM Summertime Dziubek Ken --------------- 11:00AM-12:30PM Kracken Olson Robin --------------- 12:30PM-02:00PM Overtime Bourgeois, Ken --------------- 02:00PM-03:00PM BREAKAWAY TOO Harvey, Richard --------------- | 12 09:00AM-10:30AM Ode to Joy Wolbrink, Mark --------------- 12:00PM-01:00PM Kestrel Sackerson, John --------------- 01:00PM-02:00PM CALLIOPE Picciolo, Joseph --------------- 02:00PM-03:00PM Bacchus Aring Bob --------------- 04:00PM-05:00PM Hot Tub Smyczek, Ted --------------- | 13 09:00AM-10:30AM Meltdown Emery Mike --------------- 10:30AM-12:00PM Special Sauce Kedziora Jerry --------------- 12:00PM-01:30PM Witchcraft Paul Schwab --------------- 01:30PM-03:00PM Gungnir McDonald, Phyllis --------------- 03:00PM-04:00PM Alyse Hyland Greg --------------- 04:30PM-06:00PM Double Eights Stansfield Tod --------------- | 14 10:00AM-11:30AM Caravel Wehnes, Dave --------------- 11:30AM-01:00PM Stimulus Greg Raleigh --------------- 01:00PM-02:00PM Kay Dee Bee John Bennett --------------- 02:00PM-03:00PM Distant Star Flaugher, Wayne --------------- 04:00PM-05:30PM Rag Doll Reiske Peter --------------- | 15 10:00AM-11:00AM Zyklon Asmussen Ruth --------------- 11:00AM-12:00PM Move Zyklon Asmusson, Ruth --------------- 12:00PM-01:30PM Ahora Gielow John --------------- | 16 09:30AM-11:00AM Snowballs Chance Ernst Mark --------------- 11:00AM-12:00PM AEQUITAS Pauls, Francis --------------- 12:00PM-01:30PM Mach Schnell Stollenwerk Phil --------------- 01:30PM-02:30PM End of the Line Raymond Klammer --------------- 02:30PM-04:00PM Anafi Hayes, Nicholas --------------- |
17 10:30AM-11:30AM Tango in Blue Trisco Richard --------------- | 18 01:00PM-02:00PM Hope SSYC --------------- 02:00PM-03:00PM Lively Lady SSYC --------------- 03:00PM-04:30PM Tango in Blue Trisco Richard --------------- 05:30PM-06:30PM Rogue Pete Engel --------------- | 19 08:00AM-09:30AM LONE GULL Thompson, Patricia --------------- 10:00AM-11:00AM Lily E Race Committee --------------- 11:00AM-12:00PM Kiss The Wind Race Committee --------------- 12:00PM-01:00PM 18ft Powerboat Molzahn, Jonah --------------- 01:00PM-02:00PM Tipsy Vicki Teal Lovely --------------- 02:00PM-03:30PM No Name Clanton, Jackie --------------- | 20 02:30PM-03:30PM SeaJay Essak, Sam --------------- | 21 03:30PM-04:30PM Happy Accident Solger, Michael --------------- | 22 | 23 09:00AM-10:00AM WAKE ZONE Wake, Preston --------------- 10:00AM-11:00AM Tender SSYC --------------- 11:00AM-12:00PM Inertia Doo Staniszewski Mark --------------- 12:00PM-01:00PM APRES Greenwood, Jason --------------- 01:00PM-02:30PM Archangel Bednarek Al --------------- 03:30PM-04:30PM Chaos Komas, John --------------- 04:30PM-05:30PM Perfect Daze Kitzrow, Daniel --------------- |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |